Minors are listed with first initial of Last Name.
|
||||||
Last Name
![]() |
First Name
![]() |
Age
![]() |
Gender
![]() |
City
![]() |
State
![]() |
CLUB AFFILIATION
![]() |
---|---|---|---|---|---|---|
Abborino | Timothy | 29 | male | Fontana | CA | |
Adams | Ryne | 29 | male | San Diego | CA | |
Adedeji | Teniola | 24 | female | Los Angeles | CA | |
Alexander | Peter | 88 | male | Santa Monica | CA | |
Alvarado | Jose | 36 | male | Highland | CA | |
Assaf | Raymen | 33 | male | La Crescenta | CA | |
Assaf | Samer | 35 | male | La Crescenta | CA | CHLA TriathlonTeam |
Assaf | Ryan | 26 | male | La Crescenta | CA | |
Augliera | Gianluca | 50 | male | Glendale | CA | |
Baird | Carol | 62 | female | Fullerton | CA | |
Baird | Solomon | 58 | male | Cypress | CA | Tri Zone |
Bakhach | Marwan | 37 | male | Great Falls | MT | |
Barnes | Alexis | 48 | female | San Marcos | CA | D3 Multisport |
Bates | Todd | 52 | male | Riverside | CA | |
Batista | Louis | 39 | male | Chino | CA | |
Battles | Jared | 36 | male | Moorpark | CA | |
Battles | Brianna | 35 | female | Moorpark | CA | |
Belsky | Xanthe | 51 | female | Campo | CA | Tri It Together |
Bernal | Arthur | 66 | male | Rowland Hts | CA | |
Bernstein | Jeff | 58 | male | Pacific Palisades | CA | California Triathlon |
Bilic | Bill | 61 | male | Richmond | ||
Bima | Leo | 43 | male | Pasadena | CA | |
Blanchard | Michael | 33 | male | Camarillo | CA | |
Blankenship | Kent | 55 | male | Thousand Oaks | CA | |
Blankenship | Steve | 66 | male | Monrovia | CA | |
Blumenthal | Jake | 45 | male | Beverly Hills | CA | La Tri Club |
Borenstein | Guy | 51 | male | Sherman Oaks | CA | |
Boubess | Yassmina | 36 | female | Apt 1A | CA | Pasadena Tri Club |
Bovard | Danielle | 35 | female | Oak Park | CA | Conejo Valley Tri Club |
Brogdon | Kirk | 47 | male | Lakewood | CA | |
Brooks | Calvin | 32 | male | Orange | CA | |
Bucher | Deanna | 47 | female | Long Beach | CA | TRIBE-Southern California |
Bucher | Joseph | 48 | male | Long Beach | CA | TRIBE-Southern California |
Burton | Katie | 35 | female | Santa Monica | CA | |
Capps | Brad | 46 | male | Altadena | CA | |
Capps | Stephanie | 48 | female | Altadena | CA | |
Carbary | Judi | 71 | female | San Diego | CA | Tri Club of San Diego |
Carbary | James | 70 | male | San Diego | CA | |
Carver | Jason | 43 | male | Torrance | CA | |
Cascegno | Jayme | 63 | female | Pasadena | CA | |
Cassidy | Kirk | 65 | male | La Canada | CA | Pasadena Tri Club |
Castillo-Urbina | Mario | 28 | male | Nortridge | CA | California Triathlon |
Castro | Eddie | 39 | male | Pomona | CA | |
Cavezza | William | 51 | male | Hawthorne | CA | |
Cechini | Courtney | 32 | female | Los Angeles | CA | |
Chase | Katrina | 43 | female | San Jacinto | CA | |
Chavez | Amy | 56 | female | Santa Monica | CA | La Tri Club |
Chidley | Sarah | 39 | female | Riverside | CA | |
Clark | Emmett | 49 | male | Orange | CA | FC Endurance |
Cone | Brian | 35 | male | San Dimas | CA | |
Conner | Summer | 24 | female | Fullerton | CA | |
Cormier | Karen | 61 | female | Los Angeles | CA | California Triathlon |
Couture | Larry | 65 | male | Claremont | CA | |
Crabb | Jonathan | 45 | male | Altadena | CA | |
craig | todd | 52 | male | mission viejo | CA | California Triathlon |
Cressey | Paul | 41 | male | Long Beach | CA | |
Cressey | Stephanie | 35 | female | Long Beach | CA | |
Cruz | Liz | 63 | female | San Juan Capistrano | CA | Pure Ride Cycles |
DaSilva | Rob | 53 | male | Altadena | CA | |
de la torre | sanjuana | 53 | female | laguna Hills | CA | |
DeBoer | Scott | 52 | male | West Hills | CA | Tower 26 |
Deets | Krystal | 45 | female | Anaheim | CA | Multisports Orange County |
Dengate | Cat | 49 | female | Redlands | CA | |
DeTolve | Regina | 53 | female | Valencia | CA | California Triathlon |
Dolle | Gaston | 41 | male | Sierra Madre | CA | |
Dorris | Jerrold | 65 | male | Chula Vista | CA | |
Dupuy | Jessica | 33 | female | Los Angeles | CA | |
Dyrek | Chris | 60 | male | Monrovia | CA | Volt Multisport Racing |
Emadi | Mona | 38 | female | Long Beach | CA | |
Endres | Philine | 26 | female | Palm Springs | CA | |
Eneberg | Michael | 57 | male | Camarillo | CA | |
Enright | Michael | 56 | male | Huntington Beach | CA | California Triathlon |
Estril | Salvador | 47 | male | Stanton | CA | |
Fairchild | Joseph | 56 | male | Anaheim | CA | |
Fernandez | Clayton | 36 | male | Simi Valley | CA | Conejo Valley Tri Club |
Finn | Jose | 45 | male | Fontana | CA | |
Finn Montes de Oca | James | 43 | male | Fontana | CA | |
Fordiani | Ann | 73 | female | Costa Mesa | CA | |
Freyne | Brigid | 51 | female | Temecula | CA | California Triathlon |
Fuchino | Kelly | 54 | male | SOUTH PASADENA | CA | |
Garcia | Hector | 64 | male | Los Angeles | CA | La Tri Club |
Garcia Jr | Ignacio | 38 | male | Sun Valley | CA | |
Genda | Neal | 80 | male | San Marino | CA | Pasadena Tri Club |
Gillette | Sean | 50 | male | Apple Valley | CA | |
Gomez | John | 48 | male | Brea | CA | |
Gonzalez | Stephen | 38 | male | Marina Del Rey | CA | La Tri Club |
Grigaliunas | John | 39 | male | Lancaster | CA | |
Gudino | Maximiliano | 27 | male | Moreno Valley | CA | |
Gulaskey | Joseph | 77 | male | Bend | OR | Newport Coast Triathlon Team |
Hamilton | Ryan | 46 | male | Las Vegas | NV | |
Haney | Amanda | 32 | female | Sherman Oaks | CA | CHLA TriathlonTeam |
Hanna | Maxwell | 32 | male | Long Beach | CA | TRIBE-Southern California |
Harshberger | Robert | 58 | male | Lakewood | CA | Tri Zone |
Harshberger | Carol Ann | 58 | female | Lakewood | CA | Tri Zone |
Haworth | Phil | 44 | male | Orange | CA | FC Endurance |
Hendershot | Jennifer | 46 | female | Tarzana | CA | |
Hensche | Marie | 49 | female | riverside | CA | |
Hort | Ryan | 44 | male | Irvine | CA | |
Hoyt | Peter | 72 | male | Costa Mesa | CA | Team Tri Events |
hsieh | george | 53 | male | Arcadia | CA | Pasadena Tri Club |
Ingersoll | Sarah | 79 | female | Pasadena | CA | |
Jackson | Dawn | 55 | female | Glendora | CA | |
Jahchan | Carol | 41 | female | Los Angeles | CA | |
Johnson | Abbie | 32 | female | Huntington Beach | CA | |
Keegan | Cormac | 23 | male | San Carlos | CA | |
Kidd | Ashley | 36 | female | Signal Hill | CA | |
Kim | Brian | 53 | male | Rancho Palos Verdes | CA | California Triathlon |
king | Travis | 36 | male | westminster | CA | |
Kinlen | Timothy | 45 | male | Woodland Hills | CA | |
Kramer | Cindy | 63 | female | Sherman Oaks | CA | Tower 26 |
Kraus | jason | 48 | male | Redondo Beach | CA | |
Kropf | Hannah | 30 | female | Irvine | CA | |
Kuan | Sean | 40 | male | Irvine | CA | |
Kujawski | Maciej | 49 | male | Duarte | CA | |
Laird | Sean | 51 | male | North Hills | CA | California Triathlon |
Laird | Laurel | 52 | female | North Hills | CA | California Triathlon |
Lam | Doug | 47 | male | Monrovia | CA | California Triathlon |
lapena | david | 51 | male | coachella | CA | Salton Seas Triathlon Club |
Lara | David | 40 | male | Pasadena | CA | |
Laureano | Fernando | 41 | male | Los Altos | CA | |
Laurence | Jason | 46 | male | Mountain Center | CA | Salton Seas Triathlon Club |
Lawson | Robert | 32 | male | Orange | CA | |
Lee | Austin | 39 | male | Ladera Ranch | CA | |
Leonardi | Shanna | 40 | female | Laguna Niguel | CA | Tri La Vie |
Lockwood | Sam | 33 | male | Ridgecrest | CA | |
Long | Jennifer | 52 | female | Lebanon | OH | |
Long | George | 54 | male | Lebanon | OH | |
lopez | jennyfer | 35 | female | perris | CA | |
Lu | Charles | 52 | male | Diamond Bar | CA | |
Luangeaktrakul | Pat | 52 | female | Pasadena | CA | Pasadena Tri Club |
Luthman | Elizabeth | 37 | female | Sierra Madre | CA | |
MacAdams | John | 64 | male | Winnetka | CA | |
makino | jo | 44 | male | burbank | CA | California Triathlon |
Mansmann | Davis | 32 | male | Moorpark | CA | |
Maron | Jessie | 39 | female | San Dimas | CA | |
Martin-Wells | Natalie | 43 | female | Redondo Beach | CA | |
Martindale | Tim | 56 | male | Claremont | CA | Wattie Ink |
McCann | Ryan | 44 | male | Clovis | CA | |
McCarthy | Sheila | 57 | female | Monrovia | CA | |
McClanahan | Taylor | 32 | male | Costa Mesa | CA | Newport Coast Triathlon Team |
Mckee | Kevin | 59 | male | Artesia | CA | Long Beach Tri Club |
Meggers | Jens | 51 | male | Newport Beach | CA | |
mehaidly | ahmad | 41 | male | pasadena | CA | La Tri Club |
Mendez-Ishizaki | Yumi | 32 | female | Los Angeles | CA | |
meskis | ron | 56 | male | Costa Mesa | CA | Ferrari MultiSport Racing Team |
Mewes | Bryan | 37 | male | Long Beach | CA | TRIBE-Southern California |
Molloie | William | 57 | male | Del Mar | CA | |
Mongan | Ryan | 55 | male | Orange | CA | |
Montreuil | Murielle | 46 | female | Long Beach | CA | La Tri Club |
Napier | Alex | 38 | female | mountain center | CA | Salton Seas Triathlon Club |
Nelli | Victor | 58 | male | Studio City | CA | |
Newberry | Paul | 57 | male | Valencia | CA | California Triathlon |
nguyen | michael | 39 | male | anaheim | CA | |
Noma | Robert | 49 | male | Torrance | CA | |
Nunn | Jack | 42 | male | Manhattan Beach | CA | Tri Worx |
Oelgart | Danny | 60 | male | Tujunga | CA | |
Olson | Erik | 55 | male | La Verne | CA | |
paggi | greg | 43 | male | north hills | CA | California Triathlon |
Parks | Don | 52 | male | Moorpark | CA | California Triathlon |
Pattison | Darrin | 60 | male | La Mirada | CA | |
Pinger | Samuel | 51 | male | Monrovia | CA | California Triathlon |
Poe | Tiffany | 32 | female | Culver City | CA | California Triathlon |
Poitras | Olivier | 46 | male | Valley Village | CA | California Triathlon |
Prince | Marq | 56 | male | El Segundo | CA | Champion Factory Coaching |
Prociuk | Joanne | 45 | female | Santa Clarita | CA | Santa Clarita Tri Club |
Pudjayana | Edwin | 49 | male | Fullerton | CA | |
Rangel | Jose | 45 | male | Eastvale | CA | 3P TRI TEAM |
Reyes | David | 61 | male | Yorba Linda | CA | |
Reyes | Lukas | 19 | male | Yorba Linda | CA | |
Ruiz | Stephanie | 30 | female | Redondo Beach | CA | |
Ryncarz | Robert | 72 | male | Trabuco Canyon | CA | Team Elite |
Saavedra | Gus | 47 | male | Calimesa | CA | California Triathlon |
Sakamoto | Garet | 32 | male | Whittier | CA | TRIBE-Southern California |
Schnell | Phillip | 54 | male | Lake Forest | CA | California Triathlon |
Scolaro | Kary | 51 | female | Redondo Beach | CA | California Triathlon |
Scott | Blake | 44 | male | Fresno | CA | |
Shanney | Jason | 41 | male | Redondo Beach | CA | |
Shibata | Les | 66 | male | Poway | CA | Tri Club of San Diego |
Shiroishi | Ryan | 33 | male | Huntington Beach | CA | |
Shroyer | Zachary | 49 | male | Valencia | CA | |
Shroyer | Julie | 48 | female | Valencia | CA | |
Sjogren | Erik | 58 | male | carlsbad | CA | GiddyUp Multisport Coaching |
Smallwood | Brian | 66 | male | Camarillo | CA | Rincon Triathlon Club |
smith | matthew | 53 | male | Covina | CA | |
sorbel | sarah | 37 | female | Banning | CA | Salton Seas Triathlon Club |
Spaulding | Dori | 43 | female | Edwards | CA | |
Takidin | Bassel | 28 | male | La Crescenta | CA | |
Terrell | Brett | 61 | male | LA Puente | CA | |
Thacher | Andrew | 59 | male | Escondido | CA | Tri Club of San Diego |
Thorpe | Peter | 30 | male | Los Angeles | CA | |
Toberman | Daniel | 31 | male | Huntington Beach | OH | |
Tripp | Mark | 41 | male | Culver City | CA | |
Unfus | Kyle | 38 | male | Los Angeles | CA | |
Uzcategui | Jessica | 46 | female | South Pasadena | CA | |
V. | Joseph | 18 | male | San Dimas | CA | |
Vallejo | Jose | 44 | male | San Dimas | CA | |
Velasco | Efrain | 36 | male | Los Angeles | CA | |
Villanueva | Jeremiah | 43 | male | Burbank | CA | |
Wagner | Ralf Martin | 46 | male | Irvine | CA | |
Walter | John | 40 | male | La Crescenta | CA | |
showing 200 of 209 rows [show more rows] [show all rows] |