Minors are listed with first initial of Last Name.
|
||||||
Last Name
![]() |
First Name
![]() |
Age
![]() |
Gender
![]() |
City
![]() |
State
![]() |
CLUB AFFILIATION
![]() |
---|---|---|---|---|---|---|
Abborino | Timothy | 29 | male | Fontana | CA | |
Adedeji | Teniola | 24 | female | Los Angeles | CA | |
Anderson | Carl | 31 | male | Los Angeles | CA | |
Arrizon | Anna | 27 | female | San Leandro | CA | |
Augliera | Gianluca | 50 | male | Glendale | CA | |
Barette | Tom | 61 | male | Encino | CA | La Tri Club |
Barnes | Alexis | 48 | female | San Marcos | CA | D3 Multisport |
Barnes | Greg | 61 | male | Newbury Park | CA | |
Barrera | Janos | 33 | male | Mountain View | CA | |
Bates | Todd | 52 | male | Riverside | CA | |
Belsky | Xanthe | 51 | female | Campo | CA | Tri It Together |
Bernal | Arthur | 66 | male | Rowland Heights | CA | |
Bernstein | Jeff | 58 | male | Pacific Palisades | CA | |
Bima | Leo | 43 | male | Pasadena | CA | |
Blankenship | Steve | 66 | male | Monrovia | CA | |
Blankenship | Kent | 55 | male | Thousand Oaks | CA | |
Booth | Gregg | 58 | male | San Juan Capistrano | CA | |
Borenstein | Guy | 51 | male | Sherman Oaks | CA | |
Broder | Kathleen | 74 | female | camarillo | CA | Rincon Triathlon Club |
Brogdon | Kirk | 47 | male | Lakewood | CA | |
Brooks | Calvin | 32 | male | Orange | CA | |
bruzzese | joe | 51 | male | Goleta | CA | |
Brysiewicz | Alex | 33 | female | Encinitas | CA | GiddyUp Multisport Coaching |
Bucher | Joseph | 48 | male | Long Beach | CA | TRIBE-Southern California |
Bucher | Deanna | 47 | female | Long Beach | CA | TRIBE-Southern California |
Burch | Justin | 29 | male | Phoenix | AZ | |
C. | Aaron | 12 | male | La Verne | CA | |
Cammann | Tom | 63 | male | Huntington Beach | CA | California Triathlon |
Cantrall | Allen | 67 | male | Upland | CA | |
Carbary | James | 70 | male | San Diego | CA | |
Carbary | Judi | 71 | female | san diego | CA | Tri Club of San Diego |
Carlson | Kathryn | 37 | female | Lancaster | CA | Team Coach Tony |
Carroll | Andrew | 44 | male | Seattle | WA | Tower 26 |
Cart | Kim | 39 | female | Los Angeles | CA | |
Carter | Merrick | 59 | male | Oxnard | CA | |
Carver | Jason | 43 | male | Torrance | CA | |
Cascegno | Jayme | 63 | female | Pasadena | CA | |
Cassidy | Kirk | 65 | male | La Canada | CA | Pasadena Tri Club |
Castillo-Urbina | Mario | 28 | male | Nortridge | CA | California Triathlon |
Castro | Eddie | 39 | male | Pomona | CA | |
Caudill | Mac | 50 | male | Hawthorne | CA | La Tri Club |
Chase | Katrina | 43 | female | San Jacinto | CA | |
Chen | Victoria | 27 | female | Beverly Hills | CA | Go The Distance Multisport |
Cheng | Chun-Yu | 35 | male | Pasadena | CA | |
Chico | Cristina | 46 | female | La Quinta | CA | Salton Seas Triathlon Club |
Clark | Emmett | 49 | male | Orange | CA | FC Endurance |
Clayton | Matthew | 44 | male | Paradise Valley | AZ | |
Conklin | Brandon | 38 | male | Erie | CO | |
Connolly | Michael | 56 | male | Redondo Beach | CA | Disney Tri Team |
Connors | MayAnn | 39 | female | Long Beach | CA | |
Cormier | Karen | 61 | female | Los Angeles | CA | California Triathlon |
Couture | Larry | 65 | male | Claremont | CA | |
Covert | Todd | 61 | male | Northridge | CA | |
Critel | kimberly | 49 | female | Big Bear City | CA | |
Critel | Dean | 52 | male | Big Bear City | CA | |
Cruz | Liz | 63 | female | San Juan Capistrano | CA | Pure Ride Cycles |
Dahdoul | Ahmad | 32 | male | la habra | CA | |
Dahdoul | Ali | 43 | male | la habra | CA | |
DaSilva | Rob | 53 | male | Altadena | CA | |
Dawson | Tad | 51 | male | Newbury Park | CA | |
de Jong | Emily | 24 | female | Colleyville | TX | Caltech Tri Club |
de la torre | sanjuana | 53 | female | laguna Hills | CA | |
de St. Maurice | Annabelle | 40 | female | Marina del REy | CA | La Tri Club |
DeBoer | Scott | 52 | male | West Hills | CA | Tower 26 |
Deets | Krystal | 45 | female | Anaheim | CA | Multisports Orange County |
Dengate | Cat | 49 | female | Redlands | CA | |
DeTolve | Regina | 53 | female | Valencia | CA | California Triathlon |
Dolle | Gaston | 41 | male | Sierra Madre | CA | |
Dougherty | Chris | 48 | male | Long Beach | CA | |
Duarte | Jackie | 43 | female | Los Angeles | CA | |
Duquette-Starck | Sam | 25 | male | Los Angeles | CA | |
Dyrek | Chris | 60 | male | Monrovia | CA | Volt Multisport Racing |
Endres | Philine | 26 | female | Palm Springs | CA | |
Enright | Michael | 56 | male | Huntington Beach | CA | California Triathlon |
Estril | Salvador | 47 | male | Stanton | CA | |
F. | Dylan | 15 | male | San Dimas | CA | |
Fairchild | Joseph | 56 | male | Anaheim | CA | |
Falvey | Mary Jo | 60 | female | San Diego | CA | RIDE Triathlon Team |
Fernandez | Clayton | 36 | male | Simi Valley | CA | Conejo Valley Tri Club |
Finn | Jose | 45 | male | Fontana | CA | |
Finn Montes de Oca | James | 43 | male | Fontana | CA | |
fisher | brian | 37 | male | yucaipa | CA | |
Fordiani | Ann | 73 | female | Costa Mesa | CA | |
Forsee | Kim | 45 | female | monrovia | CA | |
Fouts | Tammy | 57 | female | Agoura Hills | CA | |
Freyne | Brigid | 51 | female | Temecula | CA | California Triathlon |
Frye | Catherine | 60 | female | Campbell | CA | |
Galuska | Kelly | 37 | female | Los Angeles | CA | |
Garcia | Julio | 36 | male | Yucaipa | CA | California Triathlon |
Garcia | Hector | 64 | male | Los Angeles | CA | La Tri Club |
Garcia Jr | Ignacio | 38 | male | Sun Valley | CA | |
Gardner | Ken | 65 | male | Lancaster | CA | California Triathlon |
Geller | David | 52 | male | San Dimas | CA | |
Genda | Neal | 80 | male | San Marino | CA | Pasadena Tri Club |
Gerry | Douglas | 55 | male | Pasadena | CA | California Triathlon |
Gillette | Sean | 50 | male | Apple Valley | CA | |
Gire | Joshua | 42 | male | Yorba Linda | CA | |
Gire | Carley | 38 | female | Yorba Linda | CA | |
Givens | Barry | 48 | male | Palmdale | CA | |
Gomez | John | 48 | male | Brea | CA | |
Gonzalez | Stephen | 38 | male | Marina Del Rey | CA | La Tri Club |
GONZALEZ | Manuel | 43 | male | Los Angeles | CA | |
Gordon | Lily | 43 | female | Spokane | WA | |
Graf | Arnulf | 45 | male | Pasadena | CA | California Triathlon |
Grigaliunas | John | 39 | male | Lancaster | CA | |
Grosvenor | Angela | 52 | female | Huntington Beach | CA | Team Elite |
Grosvenor | Stacey | 59 | female | Huntington Beach | CA | Team Elite |
Guan | Charles | 27 | male | Pasadena | CA | Caltech Tri Club |
Gudino | Maximiliano | 27 | male | Moreno Valley | CA | |
Gulaskey | Joseph | 77 | male | Bend | OR | Newport Coast Triathlon Team |
Hackenberg | Amanda | 42 | female | Long Beach | CA | |
Hall | Jennifer | 55 | female | Yorba Linda | CA | |
Harn | Hans | 38 | male | Pasadena | CA | California Triathlon |
Harshberger | Robert | 58 | male | Lakewood | CA | Tri Zone |
Harshberger | Carol Ann | 58 | female | Lakewood | CA | Tri Zone |
Hermann | Allie | 30 | female | Seattle | WA | |
Hernandez | Joanna | 40 | female | Monrovia | CA | Tower 26 |
higgins | samantha | 28 | female | Santa Monica | CA | |
Holbrook | David | 53 | male | Eastvale | CA | |
Holling | Amanda | 41 | female | Santa Ana | CA | |
Hort | Ryan | 44 | male | Irvine | CA | |
Hoyt | Peter | 72 | male | Costa Mesa | CA | Team Tri Events |
Ingersoll | Sarah | 79 | female | Pasadena | CA | |
Johnson | Abbie | 32 | female | Huntington Beach | CA | |
K. | Shannon | 13 | female | Woodland Hills | CA | Wattie Ink |
Kacher | Nicholas | 33 | male | Claremont | CA | |
Kandela | Richard | 45 | male | Redlands | CA | |
Keegan | Cormac | 23 | male | San Carlos | CA | |
Kenney | Michael | 51 | male | Woodland Hills | CA | Wattie Ink |
Kidd | Ashley | 36 | female | Signal Hill | CA | |
Kim | Brian | 53 | male | Rancho Palos Verdes | CA | California Triathlon |
Kinlen | Timothy | 45 | male | Woodland Hills | CA | |
Klinedinst | Paul | 51 | male | San Diego | CA | Wattie Ink |
Kohl | Mark | 50 | male | Berthoud | CO | |
Koontz | Elliot | 33 | male | Los Angeles | CA | |
korcsmaros | maria | 58 | female | Corona | CA | Tri La Vie |
Kraus | jason | 48 | male | Redondo Beach | CA | |
Kujawski | Maciej | 49 | male | Duarte | CA | |
Laird | Laurel | 52 | female | North Hills | CA | California Triathlon |
Laird | Sean | 51 | male | North Hills | CA | California Triathlon |
lapena | david | 51 | male | coachella | CA | Salton Seas Triathlon Club |
Laurence | Jason | 46 | male | Mountain Center | CA | Salton Seas Triathlon Club |
Lawson | Robert | 32 | male | Orange | CA | |
lee | ann | 54 | female | fullerton | CA | California Triathlon |
Lee | Austin | 39 | male | Ladera Ranch | CA | |
Lockwood | Sam | 33 | male | Ridgecrest | CA | |
lopez | jennyfer | 35 | female | perris | CA | |
Lunaria | Rogelio | 44 | male | Rancho Santa Margarita | CA | |
Luthman | Elizabeth | 37 | female | Sierra Madre | CA | |
Lyons | Dani | 29 | female | Los Angeles | CA | |
MacAdams | John | 64 | male | Winnetka | CA | |
MacLennan | Allan | 47 | male | Torrance | CA | |
makino | jo | 44 | male | burbank | CA | California Triathlon |
Mansmann | Davis | 32 | male | Moorpark | CA | |
Martin-Wells | Natalie | 43 | female | Redondo Beach | CA | |
Martindale | Tim | 56 | male | Claremont | CA | Wattie Ink |
Mason | Bill | 65 | male | Thousand Oaks | CA | Conejo Valley Tri Club |
Massucci | Todd | 49 | male | laquinta | CA | |
Mastroserio | Guglielmo | 32 | male | Pasadena | CA | Caltech Tri Club |
McCarthy | Sheila | 57 | female | Monrovia | CA | |
McClanahan | Taylor | 32 | male | Costa Mesa | CA | Newport Coast Triathlon Team |
mckee | kevin | 59 | male | Artesia | CA | Long Beach Tri Club |
Meggers | Jens | 51 | male | Newport Beach | CA | |
Mei | Kevin | 27 | male | Pasadena | CA | Caltech Tri Club |
Melia | Christine | 41 | female | Long Beach | CA | |
meskis | ron | 56 | male | Costa Mesa | CA | Ferrari MultiSport Racing Team |
Meuser | Mark | 47 | male | Walnut Creek | CA | |
Mewes | Bryan | 37 | male | Long Beach | CA | TRIBE-Southern California |
Mintz | Becky | 45 | female | Irvine | CA | Pure Ride Cycles |
Mongan | Ryan | 55 | male | orange | CA | |
Moussa | Mohamed | 39 | male | Irvine | CA | |
Murakami | David | 38 | male | Long Beach | CA | |
Napier | Alex | 38 | female | mountain center | CA | Salton Seas Triathlon Club |
Nathanson | Adam | 51 | male | Los Angeles | CA | |
Neff | Ashley | 36 | female | Newport Beach | CA | |
Nelli | Victor | 58 | male | Studio City | CA | |
nguyen | michael | 39 | male | anaheim | CA | |
Nunn | Jack | 42 | male | Manhattan Beach | CA | Tri Worx |
Obst | Dean | 46 | male | Arcadia | CA | |
Oelgart | Danny | 60 | male | Tujunga | CA | |
Olson | Erik | 55 | male | La Verne | CA | |
Ontiveros | Fred | 44 | male | Ontario | CA | |
Ontiveros | David | 42 | male | Colton | CA | |
Osako | Stacey | 44 | female | South Pasadena | CA | |
Othman | Eric | 28 | male | Fontana | CA | |
Ouellette | Colleen | 40 | female | Ottawa | ||
Ouellette | Ben | 46 | male | Ottawa | ||
paggi | greg | 43 | male | north hills | CA | California Triathlon |
Pantel | Jayden | 25 | male | Pasadena | CA | |
Parks | Don | 52 | male | Moorpark | CA | California Triathlon |
Patadia | Kunal | 29 | male | Riverside | CA | |
Pattison | Darrin | 60 | male | La Mirada | CA | |
Peschel | KJ | 51 | female | Altadena | CA | Pasadena Tri Club |
Poitras | Olivier | 46 | male | Valley Village | CA | California Triathlon |
Pudjayana | Edwin | 49 | male | Fullerton | CA | |
Rangel | Jose | 45 | male | Eastvale | CA | 3P TRI TEAM |
Redmond | Brian | 37 | male | Azusa | CA | California Triathlon |
Riley-Hagan | Maggie | 68 | female | San Marcos | CA | Tri Club of San Diego |
Roditis | Konstantinos | 42 | male | Anaheim | CA | |
Ross | Anthony | 52 | male | los angeles | CA | Tower 26 |
showing 200 of 252 rows [show more rows] [show all rows] |