Minors are listed with first initial of Last Name.
|
||||||
Last Name
![]() |
First Name
![]() |
Age
![]() |
Gender
![]() |
City
![]() |
State
![]() |
CLUB AFFILIATION
![]() |
---|---|---|---|---|---|---|
Abraham | Desiree | 29 | female | Palmdale | CA | |
Acosta | Hugo | 51 | male | Burbank | CA | |
Adams | Gregor | 47 | male | South Pasadena | CA | |
Aguirre | Michael | 42 | male | Los Angeles | CA | |
AMATO | CHRISTINA | 33 | female | Pomona | CA | |
Angulo | Meli | 24 | female | La Mirada | CA | |
Applegate | Scott | 53 | male | Chino Hills | CA | 3P TRI TEAM |
Augliera | Gianluca | 50 | male | Glendale | CA | |
Barnes | Alexis | 48 | female | San Marcos | CA | D3 Multisport |
Barragan | Bryan | 39 | male | Corona | CA | 3P TRI TEAM |
Barrera | Janos | 33 | male | Mountain View | CA | |
Barz | Wynde | 58 | female | Sierra Madre | CA | California Triathlon |
Bell | Kevin | 30 | male | Brea | CA | |
Belsky | Xanthe | 51 | female | Campo | CA | Tri It Together |
Bernal | Arthur | 66 | male | Rowland Hts | CA | |
Bernstein | Jeff | 58 | male | Pacific Palisades | CA | |
Bilic | Boris | 24 | male | Los Angeles | CA | |
Bima | Leo | 43 | male | Pasadena | CA | |
Blankenship | Steve | 66 | male | Monrovia | CA | |
Borenstein | Guy | 51 | male | Sherman Oaks | CA | |
Bossom | Mike | 49 | male | San Diego | AZ | |
Britton | Brian | 56 | male | Somis | CA | Rincon Triathlon Club |
Brogdon | Kirk | 47 | male | Lakewood | CA | |
Brooks | Calvin | 32 | male | Orange | CA | |
Bruce | Robert "Elliott" | 49 | male | Pomona | CA | 3P TRI TEAM |
Bucher | Joseph | 48 | male | Long Beach | CA | TRIBE-Southern California |
Bucher | Deanna | 47 | female | Long Beach | CA | TRIBE-Southern California |
Buonocore | Rodolfo | 59 | male | Los Angeles | CA | |
Butterworth | Lorell | 61 | female | La Crescenta | CA | La Tri Club |
Cantrall | Allen | 67 | male | Upland | CA | |
Carver | Jason | 43 | male | Torrance | CA | |
Cascegno | Jayme | 63 | female | Pasadena | CA | |
Cassidy | Kirk | 65 | male | La Canada | CA | Pasadena Tri Club |
Castillo-Urbina | Mario | 28 | male | Nortridge | CA | California Triathlon |
Castro | Eddie | 39 | male | Pomona | CA | |
Cavaliero | Kelli | 59 | female | Mission Viejo | CA | Team Elite |
Chaney | C. Scott | 49 | male | Monrovia | CA | Volt Multisport Racing |
Chase | Katrina | 43 | female | San Jacinto | CA | |
Chen | Victoria | 27 | female | Beverly Hills | CA | Go The Distance Multisport |
Clark | Emmett | 49 | male | Orange | CA | FC Endurance |
Corella | Jason | 37 | male | Ontario | CA | |
Cormier | Karen | 61 | female | Los Angeles | CA | California Triathlon |
Couture | Larry | 65 | male | Claremont | CA | |
Crowell | Betty | 65 | female | camarillo | CA | Rincon Triathlon Club |
Cruz | Liz | 63 | female | San Juan Capistrano | CA | Pure Ride Cycles |
Cruz | Jeremy | 39 | male | Bakersfield | CA | California Triathlon |
Cunningham | Jan | 66 | female | Bellevue | WA | |
Curiel | Monica | 39 | female | Ontario | CA | |
Davis | Barry | 61 | male | Cathedral City | CA | |
De Jesus | Lucky | 35 | male | Mission Viejo | CA | |
de la torre | sanjuana | 53 | female | laguna Hills | CA | |
DeBoer | Scott | 52 | male | West Hills | CA | Tower 26 |
Deets | Krystal | 45 | female | Anaheim | CA | Multisports Orange County |
Dengate | Jason | 51 | male | Redlands | CA | |
Dengate | Cat | 49 | female | Redlands | CA | |
Denner | Kelly | 32 | female | Newport Beach | CA | |
Denner | Michael | 34 | male | Newport Beach | CA | |
DeTolve | Regina | 53 | female | Valencia | CA | California Triathlon |
Diener | Landon | 46 | male | Chino | CA | |
Doi | Candice | 54 | female | Arcadia | CA | California Triathlon |
Dolan | Catherine | 58 | female | Yorba Linda | CA | |
Dolle | Gaston | 41 | male | Sierra Madre | CA | |
Dreyer | Cassandra | 49 | female | Long Beach | CA | |
Dunnevant | Lauren | 38 | female | Monrovia | CA | |
Dyrek | Chris | 60 | male | Monrovia | CA | Volt Multisport Racing |
Edwards | Ryan | 36 | male | Los Angeles | CA | La Tri Club |
Edwards | Kasey | 26 | female | Portola Hills | CA | |
Edwards | Daniel | 63 | male | Bakersfield | CA | Bakersfield Trispokes |
Elliott | Teresa | 54 | female | north hollywood | CA | |
Endres | Philine | 26 | female | Palm Springs | CA | |
Enright | Michael | 56 | male | Huntington Beach | CA | California Triathlon |
Esparza | Mirabelle | 38 | female | Brea | CA | |
Estril | Salvador | 47 | male | Stanton | CA | |
F. | Dylan | 15 | male | san dimas | CA | |
Fairchild | Joseph | 56 | male | Anaheim | CA | |
Fernandez | Clayton | 36 | male | Simi Valley | CA | Conejo Valley Tri Club |
Fiala | James | 58 | male | Downey | CA | |
Finn Montes de Oca | James | 43 | male | Fontana | CA | |
Fish | Barbara | 54 | female | Van Nuys | CA | |
Flores | Christopher | 38 | male | Canyon Country | CA | |
Ford | Jacob | 43 | male | Fountain Valley | CA | Ferrari MultiSport Racing Team |
Fordiani | Ann | 73 | female | Costa Mesa | CA | |
Freyne | Brigid | 51 | female | Murrieta | CA | California Triathlon |
G. | Hunter | 16 | male | Agoura Hills | CA | |
Garcia | Hector | 64 | male | Los Angeles | CA | La Tri Club |
Garcia Jr | Ignacio | 38 | male | Sun Valley | CA | |
Geller | David | 52 | male | San Dimas | CA | |
Genda | Neal | 80 | male | San Marino | CA | Pasadena Tri Club |
Gillette | Sean | 50 | male | Apple Valley | CA | |
Givens | Barry | 48 | male | Palmdale | CA | |
Gonzalez | Ruben | 59 | male | San Diego | CA | Tri Club of San Diego |
Gonzalez | Stephen | 38 | male | Marina Del Rey | CA | La Tri Club |
Grigaliunas | John | 39 | male | Lancaster | CA | |
Grosvenor | Angela | 52 | female | Huntington Beach | CA | Team Elite |
Grosvenor | Stacey | 59 | female | Huntington Beach | CA | Team Elite |
Gudino | Maximiliano | 27 | male | Moreno Valley | CA | |
Guerrero | Carlos | 53 | male | Newhall | CA | |
Gulaskey | Joseph | 77 | male | Bend | OR | Newport Coast Triathlon Team |
Gumkowski | BJ | 48 | male | Carlsbad | CA | |
Gunther | Chase | 37 | male | Anaheim | CA | |
Guzman | Krystal | 33 | female | Torrance | CA | |
Hanna | Maxwell | 32 | male | Long Beach | CA | TRIBE-Southern California |
Hanson | Arne | 54 | male | Irvine | CA | |
Harshberger | Robert | 58 | male | Lakewood | CA | Tri Zone |
Harshberger | Carol Ann | 58 | female | Lakewood | CA | Tri Zone |
Haworth | Phil | 44 | male | Orange | CA | FC Endurance |
Hayden | Alistair | 32 | male | South Pasadena | CA | Caltech Tri Club |
Hendershot | Jennifer | 46 | female | Tarzana | CA | |
Henish | Colin | 49 | male | Fontana | CA | |
Hernandez | Luis | 26 | male | Whittier | CA | |
Higginbotham | Steve | 50 | male | Huntington Beach | CA | California Triathlon |
Hilderbrand | Annie | 19 | female | Yucca Valley | CA | |
Hilderbrand | Justin | 45 | male | Yucca Valley | CA | |
Hogue | Forrest | 35 | male | Burbank | CA | |
Hort | Ryan | 44 | male | Irvine | CA | |
Huggins | Thomas | 61 | male | Sherman Oaks | CA | |
Hurley | Kelly | 63 | male | Long Beach | CA | |
Ingersoll | Sarah | 79 | female | Pasadena | CA | |
Izzo | Rachel | 38 | female | Torance | CA | |
Johnson | Stuart | 57 | male | Santa Monica | CA | |
Johnson | Abbie | 32 | female | Huntington Beach | CA | |
Jones | Lisa | 56 | female | Van Nuys | CA | La Tri Club |
Karben | Alan | 52 | male | Los Angeles | CA | |
Keegan | Cormac | 23 | male | San Carlos | CA | |
Kendall | Ashlee | 36 | female | Newport Beach | CA | |
Kenney | Michael | 51 | male | Woodland Hills | CA | |
Kenyon | Kyle | 24 | male | Santa Rosa | CA | |
Kidd | Ashley | 36 | female | Signal Hill | CA | |
Kim | Brian | 53 | male | Rancho Palos Verdes | CA | California Triathlon |
Knight | Abby | 27 | female | Murrieta | CA | |
Kolding | Byron | 65 | male | Lancaster | CA | |
korcsmaros | maria | 58 | female | Corona | CA | Tri La Vie |
Kraus | jason | 48 | male | Redondo Beach | CA | |
Kujawski | Maciej | 49 | male | Duarte | CA | |
Laird | Sean | 51 | male | North Hills | CA | California Triathlon |
Laird | Laurel | 52 | female | North Hills | CA | California Triathlon |
lapena | david | 51 | male | coachella | CA | Salton Seas Triathlon Club |
Lapointe | Jennifer | 36 | female | Anaheim | CA | |
LaPuzza | Marina | 24 | female | Costa Mesa | CA | |
Lara | Mark | 53 | male | chula vista | CA | 3P TRI TEAM |
Latifi | Michael | 28 | male | Malibu | CA | |
Laurence | Jason | 46 | male | Mountain Center | CA | Salton Seas Triathlon Club |
Lawson | Robert | 32 | male | Orange | CA | |
Lawton | steve | 65 | male | tenino | WA | |
Ledesma | Hector | 21 | male | Maywood | CA | Cerritos College Triathlon Club |
Ledger | Gary | 62 | male | San Dimas | CA | |
Lee | Benjamin | 33 | male | Beverly Hills | CA | |
Lee | Austin | 39 | male | Ladera Ranch | CA | |
Lewis | AbuDhabi | 39 | male | Las Vegas | NV | |
Lewis | Oscar | 36 | male | Valinda | CA | |
Lis | Stephen | 60 | male | Tujunga | CA | Pasadena Tri Club |
Lockwood | Sam | 33 | male | Ridgecrest | CA | |
Long | Mike | 59 | male | Corona Del Mar | CA | Ferrari MultiSport Racing Team |
Lopez | Alberto | 45 | male | La Canada | CA | |
lopez | jennyfer | 35 | female | perris | CA | |
lujan | monica | 49 | female | Los Angeles | CA | |
Luthman | Elizabeth | 37 | female | Sierra Madre | CA | |
Lyons | Dani | 29 | female | Los Angeles | CA | |
Lytle | Bonnie | 60 | female | Huntington Beach | CA | |
Macias | Alexandra | 54 | female | Mission Viejo | CA | |
makino | jo | 44 | male | burbank | CA | California Triathlon |
Mansmann | Davis | 32 | male | Moorpark | CA | |
Mansmann | Andrew | 51 | male | Moorpark | CA | |
Marquez | Jose | 60 | male | Los Angeles | CA | |
Martin | Bernadette | 62 | female | Beaumont | CA | |
Martin-Wells | Natalie | 43 | female | Redondo Beach | CA | |
Martindale | Tim | 56 | male | Claremont | CA | Wattie Ink |
Mattias | Alison | 25 | female | Tustin | CA | |
McCarthy | Sheila | 57 | female | Monrovia | CA | |
McClanahan | Taylor | 32 | male | Costa Mesa | CA | Newport Coast Triathlon Team |
mcguff | trevor | 32 | male | costa mesa | CA | |
McLaughlin | Bryan | 41 | male | San Dimas | CA | |
McLaughlin | Kristin | 35 | female | San Dimas | CA | |
meskis | ron | 56 | male | Costa Mesa | CA | Ferrari MultiSport Racing Team |
Meuser | Mark | 47 | male | Walnut Creek | CA | |
Mewes | Bryan | 37 | male | Long Beach | CA | TRIBE-Southern California |
Mongan | Ryan | 55 | male | Orange | CA | |
Morrison | Duane | 55 | male | Glendora | CA | |
Mosby | Jacob | 33 | male | Pomona | CA | California Triathlon |
Moynihan | Claire | 48 | female | Los Angeles | CA | |
Murphy | Maureen | 26 | female | Sherman Oaks | CA | |
N. | Ashley | 17 | female | las vegas | NV | Las Vegas Tri Club |
Napier | Alex | 38 | female | mountain center | CA | Salton Seas Triathlon Club |
Nelli | Victor | 58 | male | Studio City | CA | |
nguyen | michael | 39 | male | anaheim | CA | |
Nunn | Jack | 42 | male | Manhattan Beach | CA | Tri Worx |
Oelgart | Danny | 60 | male | Tujunga | CA | |
Olson | Erik | 55 | male | La Verne | CA | |
Ortiz | Salvador | 43 | male | La Verne | CA | |
Ortiz | Erick | 42 | male | Pomona | CA | |
ortiz | christian | 38 | male | chino hills | CA | |
paggi | greg | 43 | male | north hills | CA | California Triathlon |
Parks | Don | 52 | male | Moorpark | CA | California Triathlon |
patino | Monzerratt | 30 | female | south gate | CA | |
Pattison | Darrin | 60 | male | La Mirada | CA | |
Paz | Danica | 41 | female | Ontario | CA | |
Pirih | Flavia | 45 | female | Valley Village | CA | Go The Distance Multisport |
Poitras | Olivier | 46 | male | Valley Village | CA | California Triathlon |
Ponich | Glenn | 60 | male | Woodland Hills | CA | Go The Distance Multisport |
Portmann | Kevin | 35 | male | Oceanside | CA | |
showing 200 of 273 rows [show more rows] [show all rows] |